6.98Apr 23, 2026 EOD
| Longspur International Ventures Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504340 | NSE Symbol: | - | P/E(TTM): | 9.03 |
| ISIN Demat: | INE180M01033 | Div & Yield%: | 0.00 | EPS(TTM): | 0.76 |
| Book Value(₹): | 21.24 | Market Cap(₹Cr.): | 9.36 | Face Value(₹): | 10.00 |
| Longspur International Ventures Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 504340 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.03 | |
| ISIN Demat: | INE180M01033 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.76 | |
| Book Value(₹): | 21.24 | |
| Market Cap(₹Cr.): | 9.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.98Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.12 (1.75 %) |
N.A
|
| Open(₹) |
6.98
|
N.A
|
| Prev Close(₹) |
6.86
|
N.A
|
| Volume |
30
|
N.A
|
| Today's Range(₹) |
6.98 - 6.98
|
N.A
|
| 52-Week Range(₹) |
10.70 - 6.98
|
N.A
|
| Buy(Size) |
6.73 (x 511)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|